VACANTE | NUMERO IDENTIFICACIÓN | CUMPLE | PUNTAJE TOTAL | PUNTAJE EDUCACION | PUNTAJE FORMACION LABORAL | PUNTAJE OTROS CRITERIOS |
34298 | 14571553 | SI | 47 | 15 | 0 | 6 |
34298 | 1088341647 | SI | 21 | 15 | 0 | 6 |
34298 | 1088283573 | SI | 46 | 15 | 0 | 16 |
34298 | 18608052 | SI | 6 | 0 | 0 | 6 |
30961 | 4518440 | SI | 59 | 15 | 0 | 16 |
30961 | 1090504844 | SI | 55 | 15 | 15 | 16 |
30961 | 16207510 | SI | 27 | 0 | 0 | 6 |
30961 | 11806382 | SI | 6 | 0 | 0 | 6 |
30961 | 1088268967 | SI | 42 | 15 | 0 | 6 |
30961 | 10020035 | SI | 21 | 15 | 0 | 6 |
30961 | 10120271 | NO | ||||
30941 | 42122327 | SI | 18 | 0 | 0 | 6 |
30941 | 1088259350 | SI | 6 | 0 | 0 | 6 |
30941 | 1053788201 | SI | 15 | 15 | 0 | 0 |
30941 | 10034712 | SI | 31 | 15 | 0 | 16 |
30928 | 10030725 | SI | 46 | 15 | 0 | 6 |
30928 | 1088313375 | SI | 49 | 15 | 0 | 16 |
30928 | 1019051541 | SI | 7 | 7 | 0 | 0 |
30928 | 1006432510 | SI | 6 | 0 | 0 | 6 |
30928 | 1070595672 | SI | 6 | 0 | 0 | 6 |
34260 | 42016432 | SI | 12 | 0 | 0 | 6 |
34260 | 1053336051 | SI | 15 | 15 | 0 | 0 |
34260 | 1032366532 | SI | 15 | 0 | 0 | 0 |
34260 | 1085246450 | SI | 15 | 0 | 0 | 0 |
34260 | 1098695371 | SI | 18 | 0 | 0 | 0 |
34260 | 52116077 | SI | 22 | 7 | 0 | 0 |
34260 | 63504253 | SI | 27 | 15 | 0 | 0 |
34260 | 1061720773 | SI | 28 | 7 | 0 | 6 |
34260 | 41900693 | SI | 30 | 15 | 0 | 0 |
34260 | 91297898 | SI | 30 | 15 | 0 | 0 |
34260 | 1065375603 | SI | 30 | 15 | 0 | 0 |
34260 | 35897895 | SI | 30 | 0 | 15 | 0 |
34260 | 13718784 | SI | 36 | 0 | 0 | 6 |
34260 | 1105789279 | SI | 36 | 15 | 0 | 0 |
34260 | 34328848 | SI | 36 | 15 | 0 | 0 |
34260 | 1053810951 | SI | 36 | 15 | 0 | 6 |
34260 | 9729834 | SI | 45 | 15 | 0 | 6 |
34260 | 18523945 | NO | ||||
34260 | 1013627512 | NO | ||||
34260 | 30299864 | NO | ||||
34260 | 1085321672 | NO | ||||
34260 | 1053855044 | NO | ||||
34260 | 31988103 | NO | ||||
34260 | 1018454014 | NO | ||||
34260 | 1140841216 | NO | ||||
34260 | 1032480518 | NO | ||||
34260 | 33368593 | NO | ||||
34260 | 1095791444 | NO | ||||
34260 | 1020763031 | NO | ||||
30968 | 42155989 | SI | 58 | 15 | 0 | 16 |
30968 | 1088350366 | SI | 6 | 0 | 0 | 6 |
30968 | 1053796885 | NO | ||||
30968 | 46663441 | SI | 43 | 0 | 0 | 16 |
30968 | 1116254790 | SI | 6 | 0 | 0 | 6 |
30968 | 42129101 | SI | 57 | 15 | 0 | 6 |
30968 | 1088273504 | NO | ||||
30968 | 1088268056 | NO | ||||
30968 | 51721800 | NO | ||||
30968 | 1038386299 | NO | ||||
30969 | 1088295347 | SI | 33 | 15 | 0 | 6 |
34938 | 42159146 | SI | 33 | 0 | 0 | 6 |
34938 | 41960117 | SI | 13 | 0 | 0 | 10 |
34938 | 42031079 | SI | 21 | 0 | 15 | 6 |
34938 | 1088308535 | SI | 22 | 0 | 0 | 6 |
34938 | 1088279389 | SI | 40 | 15 | 0 | 16 |
34938 | 1088318305 | SI | 21 | 15 | 0 | 6 |
34938 | 26260439 | NO | ||||
34938 | 9861611 | NO | ||||
34938 | 9734155 | NO | ||||
34938 | 1056774857 | NO | ||||
34938 | 1087990270 | NO | ||||
34938 | 1004965904 | NO | ||||
34938 | 1088296068 | NO | ||||
34938 | 52875890 | NO | ||||
34938 | 1105613467 | NO | ||||
34938 | 42153666 | NO | ||||
34938 | 1088019892 | NO | ||||
34938 | 1088299437 | NO | ||||
34938 | 32105437 | NO | ||||
34938 | 33965269 | NO | ||||
30962 | 42157083 | SI | 77 | 7 | 0 | 16 |
30962 | 42070941 | SI | 95 | 10 | 15 | 16 |
30962 | 24780221 | SI | 74 | 0 | 15 | 16 |
30962 | 1088250107 | SI | 74 | 10 | 0 | 16 |
30962 | 42029623 | SI | 44 | 10 | 0 | 6 |
30962 | 42133041 | SI | 90 | 15 | 15 | 6 |
30962 | 18125087 | SI | 57 | 15 | 0 | 6 |
30962 | 31428358 | SI | 94 | 15 | 15 | 16 |
30962 | 1088029734 | SI | 56 | 10 | 0 | 16 |
30962 | 79804360 | SI | 73 | 15 | 0 | 16 |
30962 | 1053829758 | NO | ||||
30962 | 1088018776 | NO | ||||
30962 | 1088239407 | NO | ||||
30914 | 1093222030 | SI | 47 | 15 | 0 | 6 |
30914 | 42144456 | NO | ||||
30914 | 43101111 | SI | 48 | 15 | 0 | 16 |
30914 | 31425213 | SI | 49 | 15 | 0 | 16 |
30914 | 42155703 | SI | 27 | 15 | 0 | 6 |
30914 | 1117517571 | SI | 12 | 0 | 0 | 6 |
30914 | 66888620 | SI | 60 | 15 | 0 | 6 |
30914 | 24695150 | SI | 68 | 7 | 0 | 16 |
30914 | 42155810 | SI | 76 | 0 | 15 | 16 |
30914 | 1088294743 | NO | ||||
30914 | 10118288 | SI | 59 | 15 | 0 | 6 |
30914 | 1088273052 | SI | 61 | 15 | 0 | 16 |
30914 | 52709772 | SI | 31 | 0 | 0 | 16 |
30914 | 42093391 | SI | 54 | 10 | 0 | 16 |
30914 | 42149722 | SI | 54 | 15 | 0 | 16 |
30914 | 33966293 | SI | 21 | 15 | 0 | 6 |
30914 | 1053809677 | SI | 10 | 10 | 0 | 0 |
30914 | 1097041290 | NO | ||||
30914 | 10128164 | SI | 27 | 15 | 0 | 6 |
30914 | 42165126 | NO | ||||
30914 | 1088330028 | NO | ||||
30914 | 1077458685 | NO | ||||
30914 | 1088312582 | NO | ||||
30914 | 1054998408 | NO | ||||
30914 | 1088280887 | NO | ||||
31942 | 29815228 | SI | 42 | 0 | 15 | 0 |
31942 | 9817492 | SI | 58 | 10 | 15 | 6 |
31942 | 1088240320 | SI | 68 | 10 | 15 | 16 |
31942 | 7563680 | NO | ||||
30967 | 1088256164 | NO | ||||
30967 | 25175425 | SI | 6 | 0 | 0 | 6 |
30967 | 24995886 | SI | 85 | 0 | 15 | 16 |
30967 | 79792354 | SI | 54 | 0 | 15 | 6 |
30967 | 1088033526 | NO | ||||
30967 | 34540060 | NO | ||||
30966 | 1070618863 | SI | 50 | 7 | 15 | 16 |
30966 | 1061369289 | NO | ||||
30966 | 1087991176 | NO | ||||
30931 | 16764243 | NO | ||||
30963 | 10116354 | SI | 73 | 7 | 15 | 6 |
30963 | 9865488 | SI | 43 | 0 | 0 | 16 |
30963 | 1088259526 | SI | 6 | 0 | 0 | 6 |
30963 | 1112629565 | NO | ||||
30963 | 1093222531 | NO | ||||
30963 | 10030712 | NO | ||||
30963 | 1088274212 | NO | ||||
30963 | 10097719 | NO | ||||
30963 | 1112629565 | NO | ||||
30973 | 1088269075 | SI | 76 | 15 | 0 | 16 |
30973 | 1088249747 | SI | 12 | 0 | 0 | 6 |
30973 | 9873794 | NO | ||||
30973 | 55312829 | NO | ||||
30973 | 1088030639 | NO | ||||
30973 | 42115026 | NO | ||||
30974 | 42163773 | SI | 86 | 15 | 15 | 16 |
30964 | 42110618 | SI | 85 | 15 | 0 | 16 |
30964 | 42130087 | NO | ||||
30964 | 1089719283 | NO | ||||
30964 | 10128537 | NO | ||||
30916 | 30724066 | NO | ||||
30916 | 42108113 | SI | 82 | 15 | 0 | 16 |
30916 | 1088320731 | NO | ||||
30916 | 35531330 | NO | ||||
30916 | 1110566960 | SI | 42 | 15 | 0 | 6 |
30916 | 30328106 | NO | ||||
30916 | 15526187 | SI | 64 | 10 | 0 | 6 |
30916 | 30338450 | SI | 64 | 15 | 0 | 10 |
30916 | 42132263 | SI | 88 | 15 | 15 | 16 |
30916 | 1087991863 | SI | 64 | 15 | 15 | 6 |
30916 | 42156457 | SI | 63 | 15 | 15 | 6 |
30916 | 1058846702 | SI | 47 | 15 | 15 | 6 |
30916 | 10108791 | SI | 27 | 0 | 0 | 16 |
30916 | 31428506 | NO | ||||
30956 | 89006649 | NO | ||||
30956 | 10144775 | SI | 6 | 0 | 0 | 6 |
30956 | 41948553 | SI | 31 | 15 | 0 | 16 |
30936 | 1088274088 | SI | 31 | 15 | 0 | 16 |
30935 | 10018690 | SI | 21 | 15 | 0 | 6 |
30935 | 91536012 | NO | ||||
30935 | 4520374 | NO | ||||
30935 | 93370047 | NO | ||||
30929 | 1096208621 | SI | 31 | 15 | 0 | 16 |
30929 | 1088294642 | SI | 16 | 0 | 0 | 16 |
30929 | 1088293226 | SI | 13 | 7 | 0 | 6 |
30929 | 18522735 | SI | 26 | 10 | 0 | 16 |
30929 | 32719088 | SI | 26 | 10 | 0 | 16 |
30929 | 42152875 | NO | ||||
30929 | 1088245139 | NO | ||||
34308 | 18523873 | SI | 47 | 15 | 15 | 6 |
34308 | 10030765 | NO | ||||
34308 | 1061739153 | SI | 31 | 15 | 0 | 0 |
34308 | 12021252 | SI | 31 | 0 | 15 | 16 |
34308 | 28558699 | SI | 46 | 15 | 0 | 6 |
34308 | 10013099 | NO | ||||
34308 | 1055478823 | NO | ||||
34286 | 1087985549 | SI | 12 | 0 | 0 | 6 |
34286 | 9815247 | SI | 18 | 0 | 0 | 6 |
34286 | 42159563 | SI | 27 | 0 | 15 | 6 |
34286 | 42120751 | NO | ||||
34286 | 10283520 | SI | 57 | 15 | 0 | 6 |
34286 | 42120493 | SI | 33 | 0 | 0 | 6 |
34286 | 89005603 | SI | 57 | 15 | 0 | 16 |
34286 | 1088324626 | SI | 12 | 0 | 0 | 6 |
34286 | 29742723 | SI | 24 | 0 | 0 | 6 |
34286 | 53107433 | SI | 48 | 15 | 15 | 6 |
34286 | 25171504 | SI | 55 | 7 | 0 | 6 |
34286 | 1088241671 | SI | 24 | 7 | 0 | 6 |
34286 | 98654298 | SI | 39 | 0 | 0 | 6 |
34286 | 12995550 | NO | ||||
30972 | 42126980 | SI | 49 | 15 | 0 | 16 |
30972 | 1054559689 | SI | 15 | 0 | 15 | 0 |
30972 | 1088351192 | NO | ||||
30972 | 1088348152 | NO | ||||
30972 | 1061689077 | NO | ||||
30972 | 1093538123 | NO | ||||
25943 | 51807970 | SI | 60 | 15 | 15 | 16 |
25943 | 18513636 | SI | 60 | 0 | 15 | 6 |
25943 | 9862775 | SI | 39 | 15 | 0 | 6 |
25943 | 42080021 | NO | ||||
25943 | 1088301916 | NO | ||||
25943 | 1088268503 | NO | ||||
25943 | 1143824020 | NO | ||||
25943 | 84458726 | NO | ||||
25943 | 30232045 | NO | ||||
34941 | 1088307389 | SI | 42 | 7 | 15 | 6 |
26127 | 1143929150 | SI | 16 | 10 | 0 | 6 |
30926 | 1002608523 | NO | ||||
30926 | 1088322783 | NO | ||||
30926 | 1059811819 | NO | ||||
34290 | 18518526 | SI | 47 | 7 | 15 | 16 |
34290 | 10018476 | SI | 27 | 0 | 0 | 6 |
34290 | 1088248758 | SI | 46 | 15 | 0 | 16 |
34290 | 10006870 | SI | 69 | 0 | 15 | 16 |
34290 | 18533393 | NO | ||||
34290 | 10134700 | NO | ||||
30938 | 24766921 | SI | 54 | 15 | 0 | 6 |
30938 | 18503769 | SI | 33 | 0 | 0 | 6 |
30938 | 1088002044 | SI | 27 | 10 | 0 | 6 |
30938 | 1088257761 | SI | 48 | 15 | 0 | 6 |
34940 | 42159654 | SI | 56 | 15 | 0 | 10 |
34953 | 18520503 | NO | ||||
30937 | 41945877 | SI | 83 | 15 | 15 | 16 |
30937 | 1096644726 | NO | ||||
30937 | 1089747741 | NO | ||||
30937 | 52157674 | NO | ||||
30937 | 30234414 | NO | ||||
30920 | 1088266329 | SI | 12 | 0 | 0 | 6 |
30920 | 18508020 | SI | 36 | 15 | 0 | 6 |
30920 | 10103216 | SI | 43 | 10 | 0 | 6 |
30920 | 79708337 | SI | 62 | 7 | 0 | 16 |
30920 | 18518868 | SI | 21 | 15 | 0 | 6 |
30920 | 42139785 | SI | 22 | 0 | 0 | 0 |
30920 | 1088319178 | SI | 22 | 0 | 0 | 6 |
30920 | 18520329 | SI | 12 | 0 | 0 | 6 |
30920 | 10127542 | SI | 67 | 15 | 0 | 16 |
30920 | 42132591 | SI | 49 | 10 | 0 | 6 |
30920 | 75106171 | SI | 76 | 15 | 0 | 16 |
30920 | 42127172 | SI | 77 | 7 | 15 | 16 |
30920 | 16369153 | NO | ||||
30920 | 1018436516 | NO | ||||
30920 | 1088274116 | NO | ||||
30920 | 30233544 | NO | ||||
30952 | 1053796190 | SI | 27 | 0 | 0 | 0 |
30952 | 42160856 | SI | 59 | 0 | 15 | 16 |
30952 | 42163861 | SI | 54 | 15 | 0 | 6 |
30952 | 36068536 | SI | 71 | 7 | 0 | 16 |
30952 | 41944309 | SI | 61 | 7 | 15 | 6 |
30952 | 30333184 | SI | 82 | 15 | 0 | 16 |
30952 | 42103132 | SI | 75 | 15 | 15 | 6 |
30952 | 9869129 | SI | 69 | 15 | 15 | 16 |
30952 | 10137178 | SI | 77 | 7 | 0 | 16 |
30952 | 53105030 | SI | 64 | 15 | 0 | 16 |
30952 | 18591506 | NO | ||||
31949 | 11100511847 | SI | 60 | 10 | 15 | 16 |
31949 | 42125713 | SI | 38 | 0 | 0 | 6 |
31949 | 1083871397 | SI | 41 | 7 | 0 | 16 |
31949 | 1088238562 | NO | ||||
31949 | 43259571 | SI | 33 | 15 | 0 | 6 |
31949 | 42117193 | SI | 39 | 15 | 0 | 6 |
31949 | 9867585 | SI | 70 | 15 | 0 | 16 |
31949 | 1088295948 | NO | ||||
31949 | 42141303 | SI | 46 | 7 | 0 | 6 |
31949 | 1110485151 | SI | 57 | 15 | 0 | 6 |
31949 | 63547550 | NO | ||||
31949 | 1053846200 | NO | ||||
34278 | 10002234 | SI | 50 | 0 | 15 | 6 |
34278 | 1088255059 | SI | 43 | 0 | 15 | 16 |
34278 | 18513801 | SI | 37 | 0 | 15 | 16 |
34278 | 1088293825 | SI | 21 | 15 | 0 | 6 |
34278 | 2000003998 | SI | 88 | 15 | 15 | 16 |
34278 | 42155833 | NO | ||||
34278 | 52748253 | NO | ||||
34278 | 10030845 | NO | ||||
34278 | 1128626190 | SI | 37 | 0 | 15 | 16 |
34278 | 10008001 | SI | 28 | 0 | 0 | 16 |
34278 | 1088279519 | NO | ||||
34278 | 1088282682 | NO | ||||
30954 | 42161859 | SI | 36 | 15 | 0 | 6 |
30954 | 42114313 | SI | 74 | 7 | 15 | 16 |
30953 | 10015727 | SI | 44 | 10 | 0 | 16 |
30953 | 10027377 | SI | 34 | 0 | 0 | 16 |
30953 | 10030547 | SI | 79 | 15 | 15 | 16 |
30953 | 1053832127 | NO | ||||
30953 | 1088283342 | NO | ||||
30970 | 1087984505 | SI | 36 | 15 | 0 | 6 |
30970 | 24791104 | SI | 54 | 15 | 0 | 6 |
30970 | 18521651 | SI | 31 | 0 | 0 | 6 |
30970 | 1088261215 | SI | 57 | 15 | 0 | 6 |
30970 | 1088242262 | SI | 21 | 15 | 0 | 6 |
30970 | 43505877 | SI | 75 | 15 | 0 | 6 |
30970 | 1017256193 | NO | ||||
30970 | 52216151 | NO | ||||
30970 | 42165342 | NO | ||||
30970 | 1088022412 | NO | ||||
30970 | 1077455727 | NO | ||||
30970 | 42097249 | NO | ||||
30970 | 42162601 | NO | ||||
30959 | 1088277433 | SI | 36 | 15 | 15 | 6 |
30959 | 51666112 | SI | 69 | 0 | 15 | 0 |
30959 | 24397390 | SI | 44 | 15 | 0 | 6 |
30959 | 10008140 | SI | 57 | 15 | 0 | 6 |
30959 | 1047411444 | SI | 66 | 15 | 15 | 0 |
30959 | 1053812618 | SI | 31 | 15 | 0 | 0 |
30959 | 1024591195 | SI | 27 | 0 | 0 | 0 |
30959 | 30237328 | SI | 24 | 15 | 0 | 0 |
30959 | 1088273876 | SI | 21 | 15 | 0 | 6 |
30959 | 42006931 | SI | 21 | 0 | 15 | 6 |
30959 | 1016014184 | SI | 26 | 0 | 0 | 6 |
30959 | 4514550 | SI | 7 | 7 | 0 | 0 |
30959 | 30287841 | SI | 60 | 0 | 15 | 0 |
30959 | 1060268319 | SI | 24 | 15 | 0 | 0 |
30959 | 1088594288 | SI | 30 | 15 | 0 | 0 |
30959 | 39317171 | SI | 39 | 0 | 0 | 0 |
30959 | 1088297595 | SI | 41 | 15 | 0 | 6 |
30959 | 1097033508 | SI | 56 | 15 | 15 | 0 |
30959 | 25195481 | SI | 21 | 15 | 0 | 6 |
30959 | 1020830167 | NO | ||||
30959 | 1088340047 | SI | 17 | 0 | 0 | 6 |
30959 | 31447303 | SI | 48 | 0 | 0 | 6 |
30959 | 14697870 | NO | ||||
30959 | 1053808834 | NO | ||||
30959 | 42160614 | NO | ||||
30959 | 10028975 | NO | ||||
30959 | 1088294081 | NO | ||||
30959 | 4515823 | SI | 48 | 15 | 0 | 6 |
30959 | 1003942552 | NO | ||||
30959 | 42097281 | NO | ||||
30959 | 80831298 | NO | ||||
30959 | 1004738595 | NO | ||||
30950 | 24334724 | SI | 59 | 17 | 15 | 10 |
30950 | 21178873 | SI | 40 | 15 | 0 | 0 |
30950 | 1053765623 | SI | 21 | 15 | 0 | 0 |
30950 | 40780657 | SI | 49 | 10 | 0 | 0 |
30950 | 1088012214 | SI | 33 | 15 | 0 | 6 |
30950 | 1088285139 | NO | ||||
30950 | 1053796471 | SI | 6 | 0 | 0 | 0 |
30950 | 79887944 | SI | 32 | 15 | 0 | 0 |
30950 | 33915200 | NO | ||||
30950 | 52220037 | SI | 10 | 10 | 0 | 0 |
30948 | 10134026 | NO | ||||
30948 | 42132384 | SI | 36 | 15 | 0 | 6 |
30948 | 10010743 | NO | ||||
30948 | 42141141 | NO | ||||
30948 | 75080657 | SI | 15 | 15 | 0 | 0 |
30948 | 1010008000 | SI | 25 | 15 | 0 | 10 |
30948 | 39673423 | SI | 64 | 15 | 0 | 10 |
30948 | 1088307258 | SI | 49 | 15 | 0 | 16 |
26163 | 39047700 | NO | ||||
26163 | 10068629905 | NO | ||||
26163 | 4516590 | SI | 39 | 15 | 0 | 6 |
26163 | 29178444 | SI | 29 | 10 | 0 | 16 |
26163 | 76331180 | SI | 9 | 0 | 0 | 0 |
26163 | 1088256152 | NO | ||||
26163 | 10138951 | NO | ||||
34312 | 14568956 | SI | 45 | 0 | 0 | 6 |
34312 | 10021614 | SI | 58 | 0 | 0 | 16 |
34295 | 63392548 | SI | 36 | 0 | 0 | 6 |
30933 | 1088281481 | SI | 32 | 10 | 0 | 16 |
31957 | 42139251 | SI | 83 | 10 | 15 | 16 |
31957 | 10087902 | SI | 85 | 15 | 0 | 16 |
31957 | 53139751 | SI | 42 | 15 | 0 | 0 |
31957 | 80849526 | SI | 40 | 15 | 0 | 16 |
31957 | 10029806 | SI | 31 | 0 | 0 | 6 |
31957 | 1093220357 | SI | 56 | 7 | 15 | 6 |
31957 | 4517573 | NO | ||||
31957 | 80069647 | NO | ||||
31957 | 30233102 | NO | ||||
30957 | 4520852 | SI | 55 | 0 | 0 | 16 |
30957 | 42162505 | SI | 61 | 0 | 0 | 16 |
30957 | 42090089 | SI | 77 | 10 | 15 | 16 |
30957 | 1088247907 | SI | 73 | 15 | 0 | 16 |
30957 | 98549526 | SI | 54 | 0 | 0 | 16 |
30957 | 52443389 | NO | ||||
30957 | 1088335287 | NO | ||||
30945 | 9860734 | SI | 43 | 15 | 0 | 16 |
30945 | 1077460731 | SI | 37 | 0 | 0 | 16 |
30945 | 10007421 | SI | 58 | 15 | 0 | 16 |
30945 | 1088297708 | SI | 31 | 15 | 0 | 16 |
30945 | 1088017356 | SI | 43 | 0 | 0 | 16 |
30945 | 1094912954 | SI | 22 | 7 | 0 | 0 |
30945 | 1088304148 | SI | 17 | 0 | 0 | 6 |
30945 | 1088265354 | SI | 37 | 0 | 0 | 16 |
30945 | 1088273173 | SI | 53 | 10 | 0 | 16 |
30945 | 1088339875 | NO | ||||
30945 | 42154329 | NO | ||||
30945 | 1075262155 | NO | ||||
30945 | 1004669750 | NO | ||||
30945 | 1088024255 | NO | ||||
30945 | 1193139612 | NO | ||||
30945 | 79677627 | NO | ||||
30945 | 1087990674 | NO | ||||
30922 | 1125783111 | NO | ||||
30944 | 18523000 | SI | 6 | 0 | 0 | 0 |
30944 | 9870360 | SI | 37 | 0 | 0 | 16 |
30944 | 1098311432 | SI | 6 | 0 | 0 | 0 |
30944 | 1088243234 | SI | 63 | 15 | 0 | 6 |
30944 | 1088292619 | SI | 31 | 0 | 0 | 10 |
30944 | 1088315319 | SI | 12 | 0 | 0 | 6 |
30944 | 42133329 | SI | 63 | 15 | 0 | 6 |
30944 | 34325478 | SI | 27 | 0 | 0 | 0 |
30944 | 1094880720 | SI | 0 | 0 | 0 | 6 |
30944 | 1088310305 | SI | 0 | 0 | 0 | 0 |
30944 | 42153580 | SI | 37 | 15 | 0 | 6 |
30944 | 34065298 | SI | 31 | 0 | 0 | 16 |
30944 | 10032828 | NO | ||||
30944 | 42084503 | NO | ||||
30944 | 1087490807 | NO | ||||
30944 | 1087997008 | NO | ||||
30944 | 1087554901 | NO | ||||
30944 | 63534117 | NO | ||||
34301 | 40414732 | SI | 12 | 0 | 0 | 6 |
34301 | 1078179331 | SI | 12 | 0 | 0 | 6 |
34301 | 47439469 | SI | 40 | 0 | 15 | 16 |
34301 | 4518920 | NO | ||||
34301 | 18518288 | NO | ||||
34301 | 42127020 | NO | ||||
34301 | 1088255188 | NO | ||||
34301 | 42165201 | NO | ||||
34303 | 1088239279 | SI | 18 | 0 | 0 | 6 |
34303 | 1004751661 | NO | ||||
30960 | 1112101779 | SI | 30 | 0 | 15 | 0 |
30960 | 1116262740 | SI | 39 | 0 | 0 | 0 |
30960 | 1116236542 | SI | 15 | 15 | 0 | 0 |
30960 | 1140848141 | SI | 15 | 15 | 0 | 0 |
30960 | 1093224528 | NO | ||||
30960 | 1054918954 | SI | 0 | 0 | 0 | 0 |
30960 | 1085277024 | SI | 21 | 15 | 0 | 6 |
30960 | 1088294378 | NO | ||||
30960 | 1002547312 | NO | ||||
30960 | 1087991675 | NO | ||||
30960 | 1088358002 | SI | 21 | 0 | 15 | 6 |
30960 | 41963683 | NO | ||||
30960 | 24344348 | SI | 43 | 15 | 0 | 0 |
30960 | 1102381241 | NO | ||||
30960 | 41957287 | SI | 17 | 0 | 0 | 0 |
30960 | 60409892 | NO | ||||
30942 | 10129081 | NO | ||||
30942 | 79662798 | NO | ||||
30942 | 18532154 | SI | 33 | 0 | 0 | 6 |
30942 | 1088251984 | SI | 21 | 15 | 0 | 6 |
30942 | 1077441636 | SI | 18 | 0 | 0 | 6 |
30942 | 1088028922 | SI | 17 | 0 | 0 | 6 |
30942 | 42133747 | SI | 40 | 7 | 0 | 6 |
30942 | 1094889472 | SI | 11 | 0 | 0 | 0 |
30942 | 1085273774 | SI | 34 | 0 | 15 | 10 |
34275 | 41916019 | SI | 70 | 15 | 0 | 16 |
34275 | 28949500 | NO | ||||
34275 | 42115519 | NO | ||||
30918 | 1088354468 | NO | ||||
30918 | 24348702 | NO | ||||
30918 | 1019090013 | NO | ||||
30918 | 42077090 | NO | ||||
30918 | 1088297234 | NO | ||||
30918 | 73579794 | NO | ||||
30918 | 1088313959 | NO | ||||
30918 | 42100286 | NO | ||||
30918 | 42102130 | NO | ||||
30918 | 42113169 | SI | 78 | 7 | 15 | 16 |
30918 | 42063622 | SI | 57 | 15 | 0 | 16 |
30918 | 42111219 | SI | 49 | 0 | 0 | 6 |
30918 | 42151955 | SI | 45 | 15 | 0 | 24 |
30918 | 24694971 | SI | 31 | 10 | 15 | 6 |
31936 | 65680351 | SI | 41 | 7 | 0 | 6 |
31936 | 1140858807 | NO | ||||
31936 | 1098771755 | NO | ||||
31936 | 1046266826 | NO | ||||
31936 | 79800052 | NO | ||||
30965 | 51612194 | SI | 61 | 10 | 15 | 10 |
30965 | 1094915114 | NO | ||||
30965 | 1087989723 | SI | 21 | 0 | 0 | 6 |
30965 | 42132939 | SI | 69 | 15 | 0 | 6 |
30965 | 1088298139 | SI | 52 | 15 | 0 | 6 |
30965 | 1088245962 | NO | ||||
30965 | 10138398 | SI | 76 | 10 | 15 | 6 |
30965 | 42116646 | NO | ||||
31914 | 42163955 | SI | 40 | 0 | 0 | 6 |
31914 | 40928584 | SI | 51 | 15 | 0 | 0 |
31914 | 30324375 | SI | 52 | 15 | 0 | 0 |
31914 | 24337676 | NO | ||||
31914 | 1088317830 | NO | ||||
31914 | 18598761 | NO | ||||
31914 | 1085253798 | NO | ||||
31914 | 30396961 | NO | ||||
31914 | 39795467 | NO | ||||
31914 | 10034247 | NO | ||||
31924 | 1088301051 | NO | ||||
34939 | 9872231 | SI | 77 | 7 | 15 | 16 |
34939 | 1088298921 | NO | ||||
34939 | 80055401 | NO | ||||
34264 | 4431679 | SI | 49 | 15 | 0 | 16 |
34264 | 35260199 | SI | 45 | 0 | 0 | 0 |
34264 | 1061370769 | NO | ||||
34264 | 1088321933 | NO | ||||
30940 | 18562740 | SI | 56 | 15 | 0 | 16 |
30940 | 1087407245 | NO | ||||
30940 | 14139805 | SI | 48 | 0 | 15 | 16 |
30940 | 1113310930 | NO | ||||
30940 | 6240233 | SI | 26 | 15 | 0 | 0 |
30930 | 1088293864 | NO | ||||
30930 | 1088317713 | NO | ||||
30930 | 30402457 | NO | ||||
34319 | 10031888 | NO | ||||
34319 | 42007371 | SI | 58 | 15 | 0 | 16 |
30971 | 1053773790 | NO | ||||
30971 | 1093212154 | NO | ||||
30971 | 10000885 | NO | ||||
30971 | 42152571 | SI | 64 | 15 | 0 | 16 |
30971 | 10005626 | SI | 33 | 0 | 0 | 6 |
30971 | 1088239237 | SI | 37 | 15 | 0 | 16 |
30971 | 4515986 | NO | ||||
30971 | 10024473 | NO | ||||
30971 | 18511708 | NO | ||||
30971 | 1088318511 | NO |
No hay comentarios:
Publicar un comentario